TOP

Not Logged On ( Sign In )

Flights by Region Flights Hours
California 501 1283.7
Total 501 1283.7
Flights By Type Flights Hours
Airline 295 806.5
Regional Charter and Commuter 160 368.8
Cargo 46 108.4
Total 501 1283.7
Online Flights Flights Hours
Offline 435 1100.9
VATSIM 66 182.8
Total 501 1283.7
Top Pilots By Hours Flights Hours
Stan F. 93 248.2
Patrick T. 62 145.2
Brian S 51 140.9
Ron D. 23 136.0
Davin B. 41 125.0
Pete C. 22 86.0
Tomas W. 21 74.9
Jason P. 25 61.2
Ralph F. 47 54.6
Peter B. 16 53.2
Total 401 1125.2
Top Online Pilots By Hours Flights Hours
Davin B. 40 119.9
Jason P. 24 60.5
Mark M. 1 1.2
Stan F. 1 1.2
Total 66 182.8
Top Destinations Flights Hours
KSFO 49 71.8
KLAX 30 80.3
EGLL 22 66.8
KLAS 12 34.3
KMSP 11 28.0
KSMF 11 23.8
KPHX 11 21.7
KDFW 8 29.5
KATL 8 17.2
KLVM 7 7.4
Total 169 380.8
Special Events Flights Hours
Total 0 0
Flights by Hub Flights Hours
Los Angeles International 143 341.0
San Francisco International 60 264.1
Sacramento International 66 162.9
Oakland International 62 145.2
San Jose International 59 144.6
John Wayne International 33 122.8
Fresno Yosemite International 52 60.2
San Diego International 26 42.9
Total 501 1283.7
Aircraft Usage Flights Hours
B738 Boeing 737-800 90 257.7
A320 Airbus A320 / A320neo 47 144.1
PC12 Pilatus PC-12 36 130.2
CL30 Bombardier Challenger 300/350 25 80.6
MD80 McDonnell Douglas MD-80 32 75.9
BCS3 Airbus A220-300 14 54.2
B190 Beechcraft 1900 21 53.1
BN2P Britten-Norman BN-2 Islander 9 38.2
E35L Embraer Legacy 600/650 34 36.4
DHC6C De Havilland DHC-6 Twin Otter Cargo 16 35.0
DH8C De Havilland Dash 8-300 12 30.0
B350 Beechcraft Super King Air 350 16 27.0
E195 Embraer 195 9 24.5
KODI Daher (Quest) Kodiak 100 6 24.0
BE58 Beechcraft Baron 58 9 24.0
C750 Cessna Citation X 17 22.9
A319 Airbus A319 / A319neo 5 18.7
B744 Boeing 747-400 3 18.3
E110C Embraer EMB-110 Bandeirante Cargo 10 18.0
DH8D De Havilland Dash 8-400 8 17.8
PC12C Pilatus PC-12 Cargo 5 17.5
E175 Embraer 175 / 175 (long wing) 12 16.8
A332C Airbus A330-200 Cargo 2 13.4
BE9L Beechcraft King Air C90B 7 13.4
C208C Cessna 208 Super Cargomaster 10 11.3
SF34 Saab 340 6 9.8
DHC6 De Havilland DHC-6 Twin Otter 4 7.3
MD11C McDonnell Douglas MD-11 Cargo 1 6.8
F100 Fokker 100 3 6.5
A330 Airbus A330 / A330neo 2 5.9
B733 Boeing 737-300 1 5.2
C208 Cessna 208B Grand Caravan 6 5.2
B722C Boeing 727-200 Cargo 1 4.7
F50 Fokker 50 3 3.2
PC24 Pilatus PC-24 2 2.6
BCS1 Airbus A220-100 1 2.2
B737 Boeing 737-700 2 2.2
E145 Embraer ERJ-145 2 2.0
CRJ7 Canadair Regional Jet CRJ-700 1 2.0
B722 Boeing 727-200 1 1.8
B38M Boeing 737 MAX 8 1 1.8
B463C British Aerospace BAe 146-300 Cargo 1 1.7
FA50 Dassault Falcon 50 1 1.6
B463 British Aerospace BAe 146-300 1 1.6
F70 Fokker 70 1 1.3
AC50 Aero Commander 500 1 1.2
CRJ2 Canadair Regional Jet CRJ-200 1 1.2
AT72 ATR ATR-72 1 1.1
C25C Cessna Citation CJ4 1 0.9
D228 Dornier Do 228 1 0.9
Total   501 1283.7