Flight Log
Pilot | Flight # | Depart Time |
Type | Online | Aircraft | Depart | Arrival | Flight Time |
---|---|---|---|---|---|---|---|---|
Brandon Kelmers | FSE357 | 2019-06-08 16:28:00 | FS Economy | B738 | KRNO | KSAN | 1.4 | |
Brandon Kelmers | FSE357 | 2019-04-14 13:16:00 | FS Economy | B738 | KAUS | KIND | 1.9 | |
Brian S. | CAX9486 | 2019-08-05 22:07:00 | Tours and Charters | B738 | CYTZ | CYOW | 1.1 | |
Brian S. | CAX9485 | 2019-08-04 19:37:00 | Tours and Charters | B738 | CYWG | CYTZ | 2.5 | |
Brian Sewell | CAX2552 | 2019-07-03 17:50:00 | Airline Scheduled | B738 | KJFK | KMIA | 3.1 | |
Brian Sewell | CAX14389 | 2019-07-01 21:58:00 | Airline Scheduled | B738 | EPWA | EGLL | 2.5 | |
Brian Sewell | CAX14390 | 2019-06-28 16:52:00 | Airline Scheduled | B738 | EGLL | EPWA | 3.0 | |
Brian Sewell | CAX13391 | 2019-05-26 16:58:00 | Airline Scheduled | B738 | LECO | EGLL | 2.1 | |
Brian Sewell | CAX13392 | 2019-05-25 20:49:00 | Airline Scheduled | B738 | EGLL | LECO | 1.8 | |
Brian Sewell | CAX14516 | 2019-04-29 21:21:00 | Airline Scheduled | B738 | BIKF | LKPR | 3.5 | |
Brian Sewell | CAX14543 | 2019-04-28 19:05:00 | Airline Scheduled | B738 | EGGW | BIKF | 3.7 | |
Brian Sewell | CAX14543 | 2019-04-24 08:40:00 | Airline Scheduled | B738 | BIKF | EGGW | 3.0 | |
Brian Sewell | CAX15258 | 2019-04-08 22:41:00 | Airline Scheduled | B738 | EHAM | EGKK | 1.1 | |
Brian Sewell | CAX15257 | 2019-04-07 22:17:00 | Airline Scheduled | B738 | EGKK | EHAM | 1.1 | |
Brian Sewell | CAX14522 | 2019-03-31 17:18:00 | Airline Scheduled | B738 | EGKK | LCPH | 4.5 | |
Brian Sewell | CAX14520 | 2019-03-31 11:08:00 | Airline Scheduled | B738 | LMML | EGKK | 3.3 | |
Brian Sewell | CAX14521 | 2019-03-30 17:51:00 | Bring Your Own | B738 | EGKK | LMML | 3.1 | |
Brian Sewell | CAX14508 | 2019-03-29 18:17:00 | Airline Scheduled | B738 | LSGG | EGHI | 1.9 | |
Brian Sewell | CAX14507 | 2019-03-27 22:47:00 | Airline Scheduled | B738 | EGHI | LSGG | 1.6 | |
Brian Sewell | CAX13745 | 2019-03-06 16:14:00 | Airline Scheduled | B738 | GCTS | EGKK | 4.1 | |
Brian Sewell | CAX13746 | 2019-03-05 14:58:00 | Airline Scheduled | B738 | EGKK | GCTS | 4.5 | |
Brian Sewell | CAX13609 | 2019-03-04 10:31:00 | Airline Scheduled | B738 | LEMG | EGKK | 2.6 | |
Brian Sewell | CAX13610 | 2019-03-03 10:47:00 | Airline Scheduled | B738 | EGKK | LEMG | 3.0 | |
Brian Sewell | CAX13523 | 2019-02-28 23:22:00 | Airline Scheduled | B738 | LEGR | EGKK | 2.8 | |
Brian Sewell | CAX13524 | 2019-02-26 17:08:00 | Airline Scheduled | B738 | EGKK | LEGR | 2.6 | |
Brian Sewell | CAX2008 | 2019-02-11 10:25:00 | Airline Scheduled | B738 | KORD | KJFK | 2.2 | |
Brian Sewell | CAX2720 | 2019-02-10 10:35:00 | Airline Scheduled | B738 | CYVR | KORD | 4.1 | |
Brian Sewell | CAX2784 | 2019-02-03 21:43:00 | Airline Scheduled | B738 | KLAS | CYVR | 2.8 | |
Brian Sewell | CAX2508 | 2019-01-29 16:44:00 | Airline Scheduled | B738 | CYYC | KLAS | 2.6 | |
Brian Sewell | CAX5112 | 2019-01-17 14:04:00 | Airline Scheduled | B738 | SBGR | MDPC | 6.7 | |
Brian Sewell | CAX6086 | 2019-01-15 23:35:00 | Airline Scheduled | B738 | SBGL | SBGR | 1.1 | |
Brian Sewell | CAX5566 | 2019-01-13 23:06:00 | Airline Scheduled | B738 | MPTO | SBGL | 7.0 | |
Brian Sewell | CAX5549 | 2019-01-13 10:12:00 | Airline Scheduled | B738 | SPJC | MPTO | 3.2 | |
Caleb T. | BYO1201 | 2019-12-01 12:12:00 | Airline Non Scheduled | VATSIM | B738 | KJAX | KGSO | 1.3 |
Caleb T. | CAX2551 | 2019-11-22 22:35:00 | Airline Scheduled | VATSIM | B738 | KSLC | KSFO | 1.9 |
Caleb T. | CAX2892 | 2019-10-19 06:20:00 | Airline Scheduled | VATSIM | B738 | KMSP | KPIT | 2.1 |
Caleb T. | BYO1049 | 2019-10-11 11:04:00 | Airline Non Scheduled | VATSIM | B738 | CYEG | PAKT | 2.1 |
Caleb T. | CAX1658 | 2019-10-02 20:13:00 | Airline Scheduled | VATSIM | B738 | KLGA | KCLT | 1.7 |
Caleb T. | CAX2556 | 2019-08-02 16:00:00 | Airline Scheduled | VATSIM | B738 | CYYZ | KDEN | 3.2 |
Caleb T. | CAX2873 | 2019-08-02 10:23:00 | Airline Scheduled | VATSIM | B738 | KSFO | CYYZ | 4.4 |
Caleb T. | CAX2009 | 2019-08-01 19:30:00 | Airline Scheduled | VATSIM | B738 | KIAH | KSFO | 3.6 |
Caleb Thigpen | CAX2851 | 2019-06-05 18:19:00 | Airline Scheduled | B738 | KIAH | KMCO | 2.1 | |
Caleb Thigpen | CAX2841 | 2019-05-05 06:55:00 | Airline Scheduled | VATSIM | B738 | KSEA | KLAX | 2.5 |
Caleb Thigpen | CAX2617 | 2019-03-08 19:15:00 | Airline Scheduled | VATSIM | B738 | KDEN | KSEA | 2.9 |
Caleb Thigpen | CAX1790 | 2019-03-06 18:17:00 | Airline Scheduled | VATSIM | B738 | KSLC | KDEN | 1.5 |
Caleb Thigpen | CAX2550 | 2019-03-02 17:34:00 | Airline Scheduled | VATSIM | B738 | KSFO | KSLC | 1.6 |
Caleb Thigpen | CAX2791 | 2019-02-27 20:32:00 | Airline Scheduled | VATSIM | B738 | KATL | KMIA | 2.0 |
Caleb Thigpen | CAX2792 | 2019-02-25 19:10:00 | Airline Scheduled | VATSIM | B738 | KORD | KATL | 1.9 |
Caleb Thigpen | CAX2441 | 2019-02-13 17:37:00 | Airline Scheduled | VATSIM | B738 | KSFO | KBOI | 1.2 |
Charles B. | CAX2329 | 2019-11-12 04:14:00 | Airline Scheduled | B738 | KPHX | KLAX | 1.2 | |
Charles B. | CAX2428 | 2019-11-08 03:49:00 | Airline Scheduled | B738 | KLAX | KSAN | 0.6 | |
Charles B. | CAX2427 | 2019-11-06 04:24:00 | Airline Scheduled | B738 | KSAN | KLAX | 0.6 | |
Charles B. | CAX1687 | 2019-11-05 05:37:00 | Airline Scheduled | B738 | KLAS | KSAN | 0.9 | |
Charles B. | CAX2584 | 2019-11-04 03:52:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Charles B. | CAX2911 | 2019-10-28 01:48:00 | Airline Scheduled | B738 | KDAL | KLAX | 3.3 | |
Charles B. | CAX2178 | 2019-10-14 01:16:00 | Airline Scheduled | B738 | KLAS | KBNA | 3.3 | |
Charles B. | CAX2584 | 2019-10-12 03:26:00 | Airline Scheduled | B738 | KLAX | KLAS | 0.9 | |
Charles B. | CAX2806 | 2019-09-30 03:08:00 | Airline Scheduled | B738 | KLAX | KAUS | 2.8 | |
Charles B. | CAX7002 | 2019-09-25 03:57:00 | Airline Scheduled | B738 | PHNL | PHTO | 0.9 | |
Charles B. | CAX7471 | 2019-09-08 03:26:00 | Airline Scheduled | B738 | PHLI | PHNL | 0.5 | |
Charles B. | CAX7002 | 2019-08-17 21:29:00 | Airline Scheduled | B738 | PHNL | PHTO | 0.9 | |
Charles B. | CAX7001 | 2019-08-11 05:06:00 | Airline Scheduled | B738 | PHTO | PHNL | 0.9 | |
Charles Berry | CAX2110 | 2019-07-24 02:07:00 | Airline Scheduled | B738 | KDFW | KLAX | 2.9 | |
Charles Berry | CAX7001 | 2019-07-16 03:27:00 | Airline Scheduled | B738 | PHTO | PHNL | 0.9 | |
Charles Berry | CAX7006 | 2019-07-15 03:29:00 | Airline Scheduled | B738 | PHOG | PHTO | 0.6 | |
Charles Berry | CAX7478 | 2019-07-12 03:16:00 | Airline Scheduled | B738 | PHLI | PHOG | 0.8 | |
Charles Berry | CAX7472 | 2019-07-08 01:26:00 | Airline Scheduled | B738 | PHNL | PHLI | 0.6 | |
Charles Berry | CAX7014 | 2019-07-06 03:28:00 | Airline Scheduled | B738 | PHOG | PHNL | 0.6 | |
Charles Berry | CAX7005 | 2019-06-24 02:57:00 | Airline Scheduled | B738 | PHTO | PHOG | 0.6 | |
Charles Berry | CAX7002 | 2019-06-21 04:05:00 | Airline Scheduled | B738 | PHNL | PHTO | 0.9 | |
Charles Berry | CAX7014 | 2019-06-20 03:58:00 | Airline Scheduled | B738 | PHOG | PHNL | 0.6 | |
Charles Berry | CAX7013 | 2019-06-19 04:05:00 | Airline Scheduled | B738 | PHNL | PHOG | 0.7 | |
Charles Berry | CAX7471 | 2019-06-16 03:09:00 | Airline Scheduled | B738 | PHLI | PHNL | 0.6 | |
Charles Berry | CAX2584 | 2019-05-28 02:39:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Charles Berry | CAX2329 | 2019-05-26 20:36:00 | Airline Scheduled | B738 | KPHX | KLAX | 1.2 | |
Charles Berry | CAX2330 | 2019-05-25 02:59:00 | Airline Scheduled | B738 | KLAX | KPHX | 1.2 | |
Charles Berry | CAX7471 | 2019-04-29 03:32:00 | Airline Scheduled | B738 | PHLI | PHNL | 0.5 | |
Charles Berry | CAX2428 | 2019-04-25 04:02:00 | Airline Scheduled | B738 | KLAX | KSAN | 0.6 | |
Charles Berry | CAX2823 | 2019-04-21 03:36:00 | Airline Scheduled | B738 | KLAX | KMRY | 0.9 | |
Charles Berry | CAX2822 | 2019-04-15 02:55:00 | Airline Scheduled | B738 | KMRY | KLAX | 1.2 | |
Charles Berry | CAX2806 | 2019-03-25 20:43:00 | Airline Scheduled | B738 | KLAX | KAUS | 2.5 | |
Charles Berry | CAX7002 | 2019-03-04 04:31:00 | Airline Scheduled | B738 | PHNL | PHTO | 0.8 | |
Charles Berry | CAX7014 | 2019-03-03 05:09:00 | Airline Scheduled | B738 | PHOG | PHNL | 0.6 | |
Charles Berry | CAX7013 | 2019-03-02 05:15:00 | Airline Scheduled | B738 | PHNL | PHOG | 0.6 | |
Charles Berry | CAX7011 | 2019-02-27 05:11:00 | Airline Scheduled | B738 | PHNL | PHKO | 0.8 | |
Charles Berry | CAX1749 | 2019-02-20 04:37:00 | Airline Scheduled | B738 | KDFW | KABQ | 1.7 | |
Charles Berry | CAX2109 | 2019-02-19 01:16:00 | Airline Scheduled | B738 | KLAX | KDFW | 2.7 | |
Charles Berry | CAX7014 | 2019-02-08 05:38:00 | Airline Scheduled | B738 | PHOG | PHNL | 0.6 | |
Charles Berry | CAX7005 | 2019-02-08 04:05:00 | Airline Scheduled | B738 | PHTO | PHOG | 0.6 | |
Charles Berry | CAX7002 | 2019-02-06 04:09:00 | Airline Scheduled | VATSIM | B738 | PHNL | PHTO | 1.0 |
Charles Berry | CAX2329 | 2019-02-03 23:56:00 | Airline Scheduled | B738 | KPHX | KLAX | 1.3 | |
Charles Berry | CAX2330 | 2019-02-03 22:08:00 | Airline Scheduled | B738 | KLAX | KPHX | 1.2 | |
Charles Berry | CAX2447 | 2019-02-02 05:31:00 | Airline Scheduled | B738 | KSFO | KLAX | 1.2 | |
Charles Berry | CAX2448 | 2019-02-01 03:48:00 | Airline Scheduled | B738 | KLAX | KSFO | 1.2 | |
Charles Berry | CAX2448 | 2019-01-28 03:54:00 | Airline Scheduled | B738 | KLAX | KSFO | 1.1 | |
Charles Berry | CAX1482 | 2019-01-16 05:01:00 | Airline Scheduled | VATSIM | B738 | KLAX | KSBA | 0.7 |
Charles Berry | CAX2585 | 2019-01-15 04:21:00 | Airline Scheduled | VATSIM | B738 | KLAS | KLAX | 1.2 |
Charles Berry | CAX2584 | 2019-01-13 22:20:00 | Airline Scheduled | VATSIM | B738 | KLAX | KLAS | 1.1 |
Charles Berry | CAX2427 | 2019-01-13 01:36:00 | Airline Scheduled | B738 | KSAN | KLAX | 0.7 | |
Charles Berry | CAX7002 | 2019-01-06 05:08:00 | Airline Scheduled | B738 | PHNL | PHTO | 1.0 | |
Charles Berry | CAX2585 | 2019-01-05 04:36:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.0 | |
Charles Berry | CAX1684 | 2019-01-03 05:25:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.3 | |
Dan Kress | CAX15545 | 2019-03-10 01:26:00 | Airline Scheduled | VATSIM | B738 | EGLL | EDDL | 0.8 |
Dan Kress | CAX1683 | 2019-03-07 22:59:00 | Airline Scheduled | VATSIM | B738 | KLAS | KSFO | 1.4 |
Dan Kress | CAX1732 | 2019-03-07 19:40:00 | Airline Scheduled | B738 | KBNA | KCLE | 1.5 | |
Dan Kress | CAX2447 | 2019-03-02 03:44:00 | Airline Scheduled | VATSIM | B738 | KSFO | KLAX | 1.7 |
Dan Kress | CAX2201 | 2019-02-25 20:42:00 | Airline Scheduled | VATSIM | B738 | KLGA | KDCA | 0.8 |
Dan Kress | CAX2202 | 2019-02-25 04:27:00 | Airline Scheduled | VATSIM | B738 | KDCA | KLGA | 0.8 |
Dan Kress | CAX2794 | 2019-02-25 03:09:00 | Airline Scheduled | VATSIM | B738 | KORF | KDCA | 0.7 |
Dan Kress | CAX2756 | 2019-02-24 20:34:00 | Airline Scheduled | VATSIM | B738 | KSJC | KPDX | 1.6 |
Dan Kress | CAX2584 | 2019-02-23 18:58:00 | Airline Scheduled | VATSIM | B738 | KLAX | KLAS | 0.9 |
Dan Kress | CAX2447 | 2019-02-23 02:50:00 | Airline Scheduled | VATSIM | B738 | KSFO | KLAX | 1.7 |
Dan Kress | CAX1687 | 2019-02-21 01:13:00 | Airline Scheduled | VATSIM | B738 | KLAS | KSAN | 1.1 |
Dan Kress | CAX2447 | 2019-02-10 12:45:00 | Airline Scheduled | VATSIM | B738 | KSFO | KLAX | 1.6 |
Dan Kress | CAX2634 | 2019-02-03 13:21:00 | Airline Scheduled | VATSIM | B738 | KPDX | KSFO | 1.8 |
Dan Kress | CAX15257 | 2019-01-20 18:54:00 | Airline Scheduled | B738 | EGKK | EHAM | 1.2 | |
Dan Kress | CAX1675 | 2019-01-20 01:59:00 | Airline Scheduled | VATSIM | B738 | KPHX | KLAS | 1.1 |
Dan Kress | CAX2770 | 2019-01-19 22:32:00 | Airline Scheduled | VATSIM | B738 | KCLT | KDCA | 1.1 |
Dan Kress | CAX2389 | 2019-01-17 02:04:00 | Airline Scheduled | VATSIM | B738 | KRNO | KSFO | 1.3 |
Dan Kress | CAX2776 | 2019-01-13 19:01:00 | Airline Scheduled | VATSIM | B738 | KRNO | KSJC | 1.3 |
Dan Kress | CAX2390 | 2019-01-13 16:48:00 | Airline Scheduled | B738 | KSFO | KRNO | 0.9 | |
Dan Kress | CAX2772 | 2019-01-01 23:32:00 | Airline Scheduled | VATSIM | B738 | KLGA | KSTL | 2.7 |
Davin Bennett | CAX3270 | 2019-05-27 12:25:00 | Airline Scheduled | VATSIM | B738 | WSSS | RPLL | 3.9 |
Davin Bennett | CAX3271 | 2019-05-27 07:59:00 | Airline Scheduled | VATSIM | B738 | RPLL | WSSS | 3.3 |
Davin Bennett | CAX3306 | 2019-05-12 00:15:00 | Airline Scheduled | VATSIM | B738 | RPVM | RPLL | 1.2 |
Davin Bennett | CAX3307 | 2019-05-09 05:07:00 | Airline Scheduled | VATSIM | B738 | RPLL | RPVM | 1.2 |
Davin Bennett | CAX3306 | 2019-04-06 23:48:00 | Airline Scheduled | VATSIM | B738 | RPVM | RPLL | 1.2 |
Davin Bennett | CAX3307 | 2019-04-06 12:50:00 | Airline Scheduled | VATSIM | B738 | RPLL | RPVM | 1.2 |
Davin Bennett | CAX3306 | 2019-02-26 13:55:00 | Airline Scheduled | VATSIM | B738 | RPVM | RPLL | 1.2 |
Davin Bennett | CAX3307 | 2019-02-26 11:46:00 | Airline Scheduled | VATSIM | B738 | RPLL | RPVM | 1.3 |
Davin Bennett | CAX5522 | 2019-02-06 14:22:00 | Airline Scheduled | VATSIM | B738 | MHTG | KMIA | 2.1 |
Davin Bennett | CAX5523 | 2019-02-06 10:43:00 | Airline Scheduled | VATSIM | B738 | KMIA | MHTG | 2.8 |
Davin Bennett | CAX6079 | 2019-02-03 15:34:00 | Airline Scheduled | VATSIM | B738 | MKJS | KMIA | 1.6 |
Denley H. | CAX1341 | 2019-12-05 14:41:00 | Airline Scheduled | B738 | CYYZ | CYUL | 1.3 | |
Denley H. | CAX1317 | 2019-12-03 13:58:00 | Airline Scheduled | B738 | CYHZ | CYYT | 1.3 | |
Denley H. | CAX1318 | 2019-12-02 02:25:00 | Airline Scheduled | B738 | CYYT | CYHZ | 1.6 | |
Denley H. | CAX2447 | 2019-12-01 18:52:00 | Airline Scheduled | B738 | KSFO | KLAX | 1.3 | |
Denley H. | CAX2447 | 2019-11-28 18:29:00 | Airline Scheduled | B738 | KSFO | KLAX | 1.4 | |
Denley H. | CAX2657 | 2019-11-25 15:31:00 | Airline Scheduled | B738 | KTPA | KMIA | 0.7 | |
Doug Stewart | CAX7480 | 2019-05-15 19:32:00 | Airline Scheduled | VATSIM | B738 | PANC | PHNL | 6.2 |
Forrest T. | CAX1615 | 2019-12-02 00:15:00 | Airline Scheduled | B738 | KBWI | KDEN | 3.7 | |
Forrest T. | CAX1676 | 2019-11-05 05:01:00 | Airline Scheduled | B738 | KLAS | KPHX | 1.0 | |
Forrest T. | CAX7012 | 2019-11-04 02:27:00 | Airline Scheduled | B738 | PHKO | PHNL | 0.7 | |
Forrest T. | CAX5221 | 2019-10-20 17:07:00 | Airline Scheduled | B738 | MKJP | TNCM | 2.3 | |
Forrest T. | CAX6080 | 2019-10-12 16:07:00 | Airline Scheduled | B738 | KMIA | MKJS | 1.9 | |
Forrest T. | CAX2587 | 2019-10-06 17:23:00 | Airline Scheduled | B738 | KLGA | CYYZ | 1.4 | |
Frank G. | CAX1684 | 2019-12-05 00:03:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.6 | |
Frank G. | CAX1683 | 2019-11-27 23:34:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.5 | |
Frank G. | CAX2585 | 2019-11-26 00:41:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.1 | |
Frank G. | CAX1684 | 2019-11-21 23:21:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.7 | |
Frank G. | CAX2585 | 2019-11-07 00:16:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.0 | |
Frank G. | CAX2585 | 2019-11-01 23:11:00 | Airline Scheduled | B738 | KLAS | KLAX | 0.9 | |
Frank G. | CAX1683 | 2019-10-29 22:44:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.5 | |
Frank G. | CAX2828 | 2019-10-09 21:52:00 | Airline Scheduled | B738 | KLAS | KMCO | 4.2 | |
Frank G. | CAX1683 | 2019-10-08 22:54:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.3 | |
Frank G. | CAX2585 | 2019-10-06 20:10:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.2 | |
Frank G. | CAX2887 | 2019-10-06 16:51:00 | Airline Scheduled | B738 | KLAS | KDFW | 2.1 | |
Frank G. | CAX1683 | 2019-10-04 22:34:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.2 | |
Frank G. | CAX2585 | 2019-10-03 23:17:00 | Airline Scheduled | B738 | KLAS | KLAX | 0.9 | |
Frank G. | CAX1683 | 2019-10-01 23:11:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.4 | |
Frank G. | CAX2585 | 2019-09-29 15:36:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.6 | |
Frank G. | CAX2887 | 2019-09-27 23:23:00 | Airline Scheduled | B738 | KLAS | KDFW | 2.6 | |
Frank G. | CAX2584 | 2019-09-25 23:07:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Frank G. | CAX1683 | 2019-09-24 00:37:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.4 | |
Frank G. | CAX2624 | 2019-09-21 22:53:00 | Airline Scheduled | B738 | KHPN | KMCO | 2.5 | |
Frank G. | CAX1683 | 2019-09-20 22:39:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.4 | |
Frank G. | CAX1684 | 2019-09-19 22:04:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.3 | |
Frank G. | CAX2887 | 2019-09-18 22:34:00 | Airline Scheduled | B738 | KLAS | KDFW | 2.7 | |
Frank G. | CAX2585 | 2019-09-17 23:12:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.0 | |
Frank G. | CAX2585 | 2019-09-15 20:09:00 | Airline Scheduled | B738 | KLAS | KLAX | 0.9 | |
Frank G. | CAX1683 | 2019-09-14 22:15:00 | Airline Scheduled | B738 | KLAS | KSFO | 1.3 | |
Frank G. | CAX2584 | 2019-09-12 22:07:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank G. | CAX2585 | 2019-09-11 23:36:00 | Airline Scheduled | B738 | KLAS | KLAX | 0.9 | |
Frank G. | CAX2885 | 2019-09-08 21:53:00 | Airline Scheduled | B738 | KJFK | KMCO | 2.3 | |
Frank G. | CAX13002 | 2019-09-08 16:03:00 | Airline Scheduled | B738 | EGLL | EBBR | 1.1 | |
Frank G. | CAX2585 | 2019-09-07 16:35:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.0 | |
Frank G. | CAX2584 | 2019-09-04 19:21:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.3 | |
Frank G. | CAX2585 | 2019-09-03 23:03:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.1 | |
Frank G. | CAX2584 | 2019-09-01 16:28:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.4 | |
Frank G. | CAX2585 | 2019-09-01 14:47:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.2 | |
Frank G. | CAX2584 | 2019-08-31 15:57:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank G. | CAX2585 | 2019-08-24 00:06:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.0 | |
Frank G. | CAX2584 | 2019-08-20 23:01:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank G. | CAX2584 | 2019-08-19 20:38:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Frank G. | CAX2584 | 2019-08-11 15:03:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.5 | |
Frank G. | CAX2584 | 2019-08-07 20:10:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.1 | |
Frank G. | CAX2585 | 2019-08-04 15:28:00 | Airline Scheduled | B738 | KLAS | KLAX | 1.2 | |
Frank Giacoppi | CAX2584 | 2019-07-22 18:25:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.1 | |
Frank Giacoppi | CAX2584 | 2019-07-21 17:29:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank Giacoppi | CAX2584 | 2019-05-23 22:34:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank Giacoppi | CAX2584 | 2019-05-14 23:35:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Frank Giacoppi | CAX1684 | 2019-05-07 22:29:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.5 | |
Frank Giacoppi | CAX2584 | 2019-05-05 17:46:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Frank Giacoppi | CAX2584 | 2019-04-30 23:10:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.2 | |
Frank Giacoppi | CAX2584 | 2019-04-26 19:26:00 | Airline Scheduled | B738 | KLAX | KLAS | 1.0 | |
Frank Giacoppi | CAX2584 | 2019-04-19 18:54:00 | Airline Scheduled | B738 | KLAX | KLAS | 0.9 | |
Frank Giacoppi | CAX1684 | 2019-03-25 13:08:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.4 | |
Frank Giacoppi | CAX1684 | 2019-03-24 14:49:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.2 | |
Frank Giacoppi | CAX1684 | 2019-02-24 17:16:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.6 | |
Frank Giacoppi | CAX1684 | 2019-02-10 21:00:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.4 | |
Frank Giacoppi | CAX1684 | 2019-01-27 16:41:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.6 | |
Frank Giacoppi | CAX1684 | 2019-01-13 21:09:00 | Airline Scheduled | B738 | KSFO | KLAS | 1.7 | |
Greg H. | CAX1869 | 2019-10-17 23:37:00 | Airline Scheduled | B738 | KSEA | KPHX | 2.5 | |
Greg H. | CAX1567 | 2019-10-16 21:21:00 | Airline Scheduled | B738 | PANC | KSEA | 3.4 | |
Greg H. | CAX2602 | 2019-10-12 03:21:00 | Airline Scheduled | B738 | KBUR | KLAS | 1.0 | |
Greg H. | CAX2405 | 2019-10-11 23:17:00 | Airline Scheduled | B738 | KSMF | KBUR | 1.1 | |
Greg H. | CAX2263 | 2019-10-11 05:08:00 | Airline Scheduled | B738 | KSNA | KSMF | 1.4 | |
Greg H. | CAX9246 | 2019-10-08 04:49:00 | Tours and Charters | B738 | KATL | KPHL | 1.8 | |
Greg H. | CAX9245 | 2019-10-07 20:55:00 | Tours and Charters | B738 | KORD | KATL | 1.7 | |
Greg H. | CAX9243 | 2019-10-03 21:00:00 | Tours and Charters | B738 | KDFW | KLAX | 3.0 | |
Greg H. | CAX9242 | 2019-10-02 22:56:00 | Tours and Charters | B738 | KDEN | KDFW | 1.8 | |
Greg H. | CAX9239 | 2019-09-25 18:18:00 | Tours and Charters | B738 | KIAH | KLAS | 2.8 | |
Greg H. | CAX9238 | 2019-09-18 18:47:00 | Tours and Charters | B738 | KPHX | KIAH | 2.5 | |
Greg H. | CAX9237 | 2019-09-16 07:01:00 | Tours and Charters | B738 | KSFO | KPHX | 1.6 | |
Greg H. | CAX9236 | 2019-09-10 03:09:00 | Tours and Charters | B738 | KCLT | KSFO | 5.2 | |
Greg H. | CAX9235 | 2019-09-08 07:35:00 | Tours and Charters | B738 | KMIA | KCLT | 1.8 | |
Greg H. | CAX9234 | 2019-09-08 06:24:00 | Tours and Charters | B738 | KMCO | KMIA | 0.9 | |
Greg H. | CAX9233 | 2019-09-03 00:30:00 | Tours and Charters | B738 | KEWR | KMCO | 2.3 | |
Greg H. | CAX9232 | 2019-08-26 03:35:00 | Tours and Charters | B738 | KMSP | KEWR | 2.7 | |
Greg H. | CAX9231 | 2019-08-23 06:31:00 | Tours and Charters | B738 | KDTW | KMSP | 1.6 | |
Greg H. | CAX9230 | 2019-08-22 04:37:00 | Tours and Charters | B738 | KSEA | KDTW | 4.0 | |
Greg H. | CAX1733 | 2019-08-21 06:52:00 | Airline Scheduled | B738 | KCLE | KBWI | 1.1 | |
Greg H. | CAX9229 | 2019-08-20 00:30:00 | Tours and Charters | B738 | KPHL | KSEA | 5.5 | |
Greg H. | CAX7016 | 2019-08-17 00:38:00 | Airline Scheduled | B738 | KSFO | PHNL | 5.5 | |
Greg H. | CAX2328 | 2019-08-13 20:42:00 | Airline Scheduled | B738 | KDFW | KPHX | 2.1 | |
Greg H. | CAX2078 | 2019-08-12 02:05:00 | Airline Scheduled | B738 | KSEA | PAKT | 1.8 | |
Greg H. | CAX7013 | 2019-08-04 21:35:00 | Airline Scheduled | B738 | PHNL | PHOG | 0.5 | |
