TOP

Not Logged On ( Sign In )

Peter B.

Peter B.       AU   CAX Online Certified

cap

Online Callsign:

Current Rank: Captain

Base of Operations: San Francisco International (KSFO)

Total Flight Time: 164.3 hours

Flights In Log: 56

Departure
Time
PIREP Flight # Category Online Aircraft Depart Arrival Flight
Time
2023-03-17 23:24 z Acars CAX21008 Cargo Flight Airbus A330-200 Cargo (A332C) EDDP OMAA 5.6
2023-03-17 01:56 z Acars CAX21008 Cargo Flight Airbus A330-200 Cargo (A332C) KJFK EDDP 7.8
2023-03-15 05:02 z Acars CAX13402 Airline Scheduled De Havilland Dash 8-400 (DH8D) BIKF BGGH 2.5
2023-03-13 19:25 z Acars CAX13410 Airline Scheduled Embraer 195 (E195) ENGM BGGH 4.6
2023-03-10 03:22 z Acars CAX13027 Airline Scheduled Embraer 195 (E195) LFMN ENGM 3.0
2023-03-03 02:59 z Acars CAX13438 Airline Scheduled Embraer 195 (E195) EGLC LFMN 1.8
2023-03-02 18:50 z Acars CAX13403 Airline Scheduled Embraer 195 (E195) BIRK EGLC 2.9
2023-02-20 00:33 z Acars CAX13428 Airline Scheduled Airbus A220-300 (BCS3) EGBB EFHK 3.0
2023-02-06 04:37 z Acars CAX13440 Airline Scheduled Airbus A220-300 (BCS3) EGLL LGAV 3.3
2023-01-31 23:57 z Acars CAX13439 Airline Scheduled Airbus A220-300 (BCS3) EGKK LGAV 2.9
2023-01-27 00:01 z Acars CAX13403 Airline Scheduled Embraer 195 (E195) BIRK BGGH 2.4
2023-01-26 00:00 z Acars CAX13391 Airline Scheduled Embraer 195 (E195) EFHK BIRK 3.9
2023-01-20 02:47 z Acars CAX7003 Airline Scheduled Embraer 195 (E195) YBBN YSSY 1.3
2023-01-11 05:16 z Acars CAX7010 Airline Scheduled McDonnell Douglas MD-80 (MD80) YMHB YBCG 2.4
2023-01-09 01:56 z Acars CAX7035 Airline Scheduled McDonnell Douglas MD-80 (MD80) NZCH YMHB 2.9
2023-01-07 02:38 z Acars CAX7010 Airline Scheduled Embraer 195 (E195) YMHB NZCH 2.9
2022-12-31 00:15 z Acars CAX13068 Airline Scheduled Embraer 195 (E195) LEBL EFHK 3.6
2022-12-30 00:40 z Acars CAX13391 Airline Scheduled Embraer 195 (E195) EFHK LEBL 4.0
2022-12-24 01:19 z Acars CAX13428 Airline Scheduled Embraer 195 (E195) EGBB EFHK 2.7
2022-12-20 22:16 z Acars CAX13403 Airline Scheduled Embraer 195 (E195) BIRK LEBL 4.3
2022-12-16 01:53 z Acars CAX13403 Airline Scheduled McDonnell Douglas MD-80 (MD80) BIRK EGGW 3.5
2022-12-12 06:03 z Acars CAX13443 Airline Scheduled McDonnell Douglas MD-80 (MD80) EGSS LKPR 2.0
2022-12-01 02:51 z Acars CAX13440 Airline Scheduled Embraer 195 (E195) EGLL BIRK 3.0
2022-11-29 01:08 z Acars CAX13212 Airline Scheduled Embraer 195 (E195) LIRF EINN 3.1
2022-11-24 04:08 z Acars CAX13048 Airline Scheduled Embraer 195 (E195) EINN LIRF 2.4
2022-11-23 02:18 z Acars CAX13002 Airline Scheduled Embraer 195 (E195) EBBR LPPT 2.8
2022-11-22 20:05 z Acars CAX3094 Airline Scheduled Embraer 195 (E195) ZSJN ZJHK 3.4
2022-11-21 02:37 z Acars CAX13219 Airline Scheduled Embraer 195 (E195) LMML EGKK 3.6
2022-11-17 22:46 z Acars CAX13060 Airline Scheduled Embraer 195 (E195) LPPT EBBR 3.2
2022-11-15 22:25 z Acars CAX13002 Airline Scheduled Embraer 195 (E195) EBBR LPPT 2.7
2022-11-11 23:18 z Acars CAX13219 Airline Scheduled McDonnell Douglas MD-80 (MD80) LMML EGKK 2.8
2022-11-10 22:35 z Acars CAX13144 Airline Scheduled McDonnell Douglas MD-80 (MD80) EPBY LEAS 3.3
2022-11-07 07:12 z Acars CAX21001 Cargo Flight Cessna 208 Super Cargomaster (C208C) WAPP WAKK 4.8
2022-11-06 06:07 z Acars CAX21001 Cargo Flight Cessna 208 Super Cargomaster (C208C) WAGG WAPP 5.1
2022-11-04 03:49 z Acars PVT0411 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) WMKK WAGG 5.5
2022-11-03 23:14 z Acars CAX13446 Airline Scheduled De Havilland Dash 8-400 (DH8D) EGHQ EGPE 1.8
2022-11-02 23:06 z Acars CAX3183 Airline Scheduled De Havilland Dash 8-400 (DH8D) VOGO VAAH 3.0
2022-11-01 23:28 z Acars CAX13449 Airline Scheduled De Havilland Dash 8-400 (DH8D) EGPD EIDW 2.2
2022-10-22 04:52 z Acars CAX7003 Airline Scheduled De Havilland Dash 8-400 (DH8D) YBBN YBRK 2.2
2022-10-18 23:45 z Acars CAX13430 Airline Scheduled De Havilland Dash 8-400 (DH8D) EGGD EKCH 2.6
2022-10-18 05:47 z Acars PVT17103 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) VYMD VYTO 1.1
2022-10-17 23:41 z Acars PVT171022 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) VGEG VYMD 2.1
2022-10-15 04:29 z Acars PVT3191 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) VECC VGEG 1.4
2022-10-10 05:11 z Acars PVT12240 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) OMDB VIJP 5.9
2022-10-03 00:34 z Acars CAX21001 Cargo Flight Cessna 208 Super Cargomaster (C208C) EGBB EGPE 1.8
2022-10-01 23:52 z Acars CAX21001 Cargo Flight Cessna 208 Super Cargomaster (C208C) LFPG EGBB 2.1
2022-09-29 06:26 z Acars PVT13168 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) LGAV LGRP 1.8
2022-09-05 02:57 z Acars PVT0509 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) LIBN LGIO 0.9
2022-09-03 05:15 z Acars PVT02082 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) LIBD LIBN 0.6
2022-09-01 21:46 z Acars PVT13189 Regional Charter and Commuter Cessna 208B Grand Caravan (C208) LIEA LIRF 1.2