TOP

Not Logged On ( Sign In )

Jason P.

Jason P.       US   CAX Online Certified

senfirstoff

Online Callsign: CAX111

Current Rank: Senior First Officer

Base of Operations: Los Angeles International (KLAX)

Total Flight Time: 146.5 hours

Flights In Log: 62

Departure
Time
PIREP Flight # Category Online Aircraft Depart Arrival Flight
Time
2023-03-26 17:06 z Acars CAX1115 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KMIA KMDT 2.4
2023-03-19 15:38 z Acars CAX5053 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) MBPV KMIA 1.6
2023-03-17 19:32 z Acars CAX5050 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) TNCM MBPV 1.8
2023-03-11 15:04 z Acars CAX5010 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) TBPB TNCM 1.4
2023-03-10 20:29 z Acars CAX5051 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) TTPP TBPB 1.0
2023-03-10 18:49 z Acars CAX5026 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) TNCC TTPP 1.4
2023-03-05 13:05 z Acars CAX5121 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) SKBO TNCC 1.8
2023-03-04 14:58 z Acars CAX1043 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) MMMX SKBO 4.3
2023-03-03 22:09 z Acars CAX1111 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KLAX MMMX 3.6
2023-02-26 12:35 z Acars CAX1242 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KDLH KLAX 3.7
2023-02-25 14:47 z Acars CAX1161 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KGEG KDLH 2.7
2023-02-25 00:07 z Acars PVT111 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) KBFI KGEG 1.6
2023-02-16 20:20 z Acars PVT111 Regional Charter and Commuter Beechcraft Baron 58 (BE58) KCLM KBFI 0.7
2023-02-12 14:25 z Acars PVT1161 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) KGEG KCLM 2.3
2023-02-11 13:15 z Acars CAX1150 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KSLC KGEG 1.9
2023-02-04 23:16 z Acars CAX1111 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KLAX KSLC 1.8
2023-01-28 22:00 z Acars CAX1078 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KMDW KLAX 4.2
2023-01-28 16:17 z Acars CAX1091 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KFLL KMDW 3.5
2023-01-22 13:49 z Acars CAX5003 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) TNCA KFLL 2.9
2023-01-21 18:17 z Acars CAX1091 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KFLL TNCA 2.8
2023-01-16 19:42 z Acars CAX1098 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KIAH KFLL 2.2
2023-01-16 13:36 z Acars CAX1111 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KLAX KIAH 3.1
2023-01-08 15:17 z Acars CAX1084 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KDFW KLAX 3.2
2023-01-06 21:07 z Acars CAX1086 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KDEN KDFW 1.7
2023-01-02 18:36 z Acars CAX1111 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KLAX KDEN 3.6
2022-12-31 13:10 z Acars CAX1158 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) KBFI KLAX 2.6
2022-11-18 22:01 z Acars CAX1246 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) PADQ KBFI 3.2
2022-11-17 21:25 z Acars CAX1245 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) PADK PADQ 2.9
2022-11-15 19:58 z Acars CAX3057 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) RJCC PADK 4.5
2022-11-14 22:38 z Acars CAX3060 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) RJTT RJCC 1.7
2022-11-13 19:48 z Acars CAX3163 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) RKSI RJTT 2.2
2022-11-13 16:57 z Acars CAX3158 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) RCTP RKSI 2.6
2022-11-12 17:35 z Acars CAX3285 Airline Scheduled VATSIM McDonnell Douglas MD-80 (MD80) RPLL RCTP 2.0
2022-11-11 15:49 z Acars CAX3291 Airline Scheduled McDonnell Douglas MD-80 (MD80) WSSL RPLL 3.7
2022-11-09 17:06 z Acars PVT3306 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) VVCT WSSS 3.5
2022-11-04 22:57 z Acars PVT3293 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) VTBD VVCT 2.7
2022-11-02 23:15 z Acars PVT3293 Regional Charter and Commuter Beechcraft Baron 58 (BE58) VTBD VTBD 1.0
2022-10-26 23:07 z Acars PVT3268 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) WMKD VTBD 4.1
2022-10-21 17:17 z Acars PVT5643 Regional Charter and Commuter Beechcraft Baron 58 (BE58) WSSL WMKD 1.5
2022-10-20 23:13 z Acars PVT1567 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) WMKJ WSSL 1.7
2022-10-19 19:04 z Acars PVT1122 Regional Charter and Commuter Beechcraft Baron 58 (BE58) WSAP WMJK 1.2
2022-10-11 18:48 z Acars PVT2377 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) WIHH WSSS 3.0
2022-10-10 11:46 z Acars PVT5677 Regional Charter and Commuter Beechcraft Baron 58 (BE58) WADD WIHH 3.1
2022-10-07 19:14 z Acars PVT7689 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) WADB WADD 1.6
2022-10-02 19:05 z Acars PVT7070 Regional Charter and Commuter VATSIM Beechcraft Baron 58 (BE58) WPDL WADB 3.0
2022-10-01 13:33 z Acars PVT7007 Regional Charter and Commuter Beechcraft Baron 58 (BE58) YPDN WPDL 2.9
2022-09-29 16:42 z Acars PVT5627 Regional Charter and Commuter Pilatus PC-12 (PC12) YBRM YPDN 2.4
2022-09-29 14:56 z Acars PVT5621 Regional Charter and Commuter Pilatus PC-12 (PC12) YBRY YBRM 1.7
2022-09-25 14:44 z Acars PVT2333 Regional Charter and Commuter Beechcraft Baron 58 (BE58) YWBR YBRY 2.8
2022-09-24 19:18 z Acars PVT343 Regional Charter and Commuter Beechcraft Baron 58 (BE58) YERN YWBR 2.1